DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
-F2 "" 38 -150 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
+F2 "" 38 -150 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
$FPLIST
- CP_*
+ CP*
+ Elko*
+ TantalC*
+ C*elec
+ c_elec*
+ SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
-P 2 0 1 0 -70 90 -30 90 N
-P 2 0 1 0 -50 110 -50 70 N
-X ~ 1 0 150 110 D 50 50 1 1 P
-X ~ 2 0 -150 110 U 50 50 1 1 P
+P 2 0 1 0 -70 90 -30 90 N
+P 2 0 1 0 -50 110 -50 70 N
+X ~ 1 0 150 110 D 40 40 1 1 P
+X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
DEF LD1117S33TR U 0 30 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "LD1117S33TR" 0 200 50 H V C CNN
-F2 "TO_SOT_Packages_SMD:SOT-223" 0 100 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
+F2 "SOT-223" 0 100 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
ALIAS LD1117S33CTR LD1117S12TR LD1117S12CTR LD1117S18TR LD1117S18CTR LD1117S25TR LD1117S25CTR LD1117S50TR LD1117S50CTR
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 10 f
-X GND 1 0 -250 100 U 50 50 1 1 W
-X VO 2 400 50 150 L 50 50 1 1 w
-X VI 3 -400 50 150 R 50 50 1 1 W
+X GND 1 0 -250 100 U 40 40 1 1 W
+X VO 2 400 50 150 L 40 40 1 1 w
+X VI 3 -400 50 150 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
-# LED
+# LED-RESCUE-sensor-light
#
-DEF LED D 0 40 Y N 1 F N
+DEF LED-RESCUE-sensor-light D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
-F1 "LED" 0 -100 50 H V C CNN
+F1 "LED-RESCUE-sensor-light" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
-P 2 0 1 8 -50 -50 -50 50 N
-P 2 0 1 0 -50 0 50 0 N
-P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
-P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
-P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
+P 2 0 1 8 -50 -50 -50 50 N
+P 2 0 1 0 -50 0 50 0 N
+P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
+P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
+P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
DEF MSP430G2153IN20 U 0 40 Y Y 1 F N
F0 "U" -1500 600 50 H V C CNN
F1 "MSP430G2153IN20" 1250 -550 50 H V C CNN
-F2 "20N" -1450 -550 50 H I C CIN
-F3 "" -50 0 50 H I C CNN
+F2 "20N" -1450 -550 50 H V C CIN
+F3 "" -50 0 50 H V C CNN
ALIAS MSP430G2253IN20 MSP430G2353IN20 MSP430G2453IN20 MSP430G2553IN20
DRAW
S -1550 550 1550 -500 0 1 10 f
ENDDRAW
ENDDEF
#
-# Q_NMOS_DGS
+# Q_NMOS_GSD
#
-DEF Q_NMOS_DGS Q 0 0 Y N 1 F N
-F0 "Q" 200 50 50 H V L CNN
-F1 "Q_NMOS_DGS" 200 -50 50 H V L CNN
-F2 "" 200 100 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
+DEF Q_NMOS_GSD Q 0 0 Y N 1 F N
+F0 "Q" 300 50 50 H V R CNN
+F1 "Q_NMOS_GSD" 650 -50 50 H V R CNN
+F2 "" 200 100 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
DRAW
-C 65 0 111 0 1 10 N
-C 100 -70 11 0 1 0 F
-C 100 70 11 0 1 0 F
-P 2 0 1 0 30 -70 100 -70 N
-P 2 0 1 10 30 -50 30 -90 N
-P 2 0 1 0 30 0 100 0 N
-P 2 0 1 10 30 20 30 -20 N
-P 2 0 1 0 30 70 100 70 N
-P 2 0 1 10 30 90 30 50 N
-P 2 0 1 0 100 -70 100 -100 N
-P 2 0 1 0 100 -70 100 0 N
-P 2 0 1 0 100 100 100 70 N
-P 3 0 1 10 10 75 10 -75 10 -75 N
-P 4 0 1 0 40 0 80 15 80 -15 40 0 F
-P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
-P 4 0 1 0 110 20 115 15 145 15 150 10 N
-P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
-X D 1 100 200 100 D 50 50 1 1 P
-X G 2 -200 0 210 R 50 50 1 1 I
-X S 3 100 -200 100 U 50 50 1 1 P
+C 50 0 111 0 1 10 N
+P 2 0 1 0 30 -70 100 -70 N
+P 2 0 1 10 30 -50 30 -90 N
+P 2 0 1 0 30 0 100 0 N
+P 2 0 1 10 30 20 30 -20 N
+P 2 0 1 0 30 70 100 70 N
+P 2 0 1 10 30 90 30 50 N
+P 2 0 1 0 100 -70 100 -100 N
+P 2 0 1 0 100 -70 100 0 N
+P 2 0 1 0 100 100 100 70 N
+P 3 0 1 10 10 75 10 -75 10 -75 N
+P 4 0 1 0 40 0 80 15 80 -15 40 0 F
+X G 1 -200 0 210 R 50 50 1 1 I
+X S 2 100 -200 100 U 50 50 1 1 P
+X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
-F2 "" -70 0 50 V I C CNN
-F3 "" 0 0 50 H I C CNN
+F2 "" -70 0 50 V V C CNN
+F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
- R_*
+ Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
-P 2 0 0 0 -60 5 93 46 N
+P 2 0 0 0 -60 5 93 46 N
S -150 100 150 -100 0 1 10 f
X ~ 1 -300 0 200 R 50 50 1 1 I
X ~ 2 300 0 200 L 50 50 1 1 I
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
-# CONN_01X02_MALE-RESCUE-sensor-light
+# LED-RESCUE-sensor-light
#
-DEF CONN_01X02_MALE-RESCUE-sensor-light J 0 40 Y N 1 F N
-F0 "J" 0 175 50 H V C CNN
-F1 "CONN_01X02_MALE-RESCUE-sensor-light" 0 -200 50 H V C CNN
-F2 "" 0 100 50 H I C CNN
-F3 "" 0 100 50 H I C CNN
+DEF LED-RESCUE-sensor-light D 0 40 Y N 1 F N
+F0 "D" 0 100 50 H V C CNN
+F1 "LED-RESCUE-sensor-light" 0 -100 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ LED*
+$ENDFPLIST
DRAW
-S -100 -75 100 -125 0 1 0 F
-S -100 125 -100 125 0 1 0 N
-S 100 125 -100 75 0 1 0 F
-X 1 1 300 100 200 L 50 50 1 1 w
-X 2 2 300 -100 200 L 50 50 1 1 w
+P 2 0 1 8 -50 -50 -50 50 N
+P 2 0 1 0 -50 0 50 0 N
+P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
+P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
+P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
+X K 1 -150 0 100 R 50 50 1 1 P
+X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#